←Back to overview
Compare · Hambrook
Hambrook vs Atworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hambrook Winterbourne parish, South Gloucestershire | Atworth Wiltshire |
|---|---|---|
| Local figures cover | Winterbourne parish | Atworth parish |
| Population | 10,249 | 1,293 |
| Median property price | £415,000 | £395,000 |
| Sales (12 months) | 155 | 15 |
| Crime per 1,000 | 74 | 24 |
| Avg broadband (Mbps) | 186 | 45.5 |
| Full fibre (% of postcodes) | 88% | 0% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 43% |
| Active businesses | 564 | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bristol Parkway | Melksham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers