←Back to overview
Crime · Hambrook
Reported crime in the parish of Winterbourne
1,060 incidents logged with the police in the past 12 months, around 74 per 1,000 residents.
The figures on this page are for the parish of Winterbourne, which includes Hambrook. There are no separate figures for Hambrook. What each figure covers
Total incidents
1,060
Rate / 1,000
74
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 427 | 40% |
| Anti social behaviour | 147 | 14% |
| Other theft | 80 | 8% |
| Burglary | 79 | 7% |
| Public order | 72 | 7% |
| Vehicle crime | 65 | 6% |
| Criminal damage and arson | 59 | 6% |
| Shoplifting | 52 | 5% |
| Drugs | 34 | 3% |
| Other crime | 20 | 2% |
| Bicycle theft | 11 | 1% |
| Possession of weapons | 9 | 1% |
| Robbery | 4 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 40 | 51 | 30 | 21 | 30 | 53 | 24 | 32 | 36 | 31 | 45 | 34 | 427 |
| Anti social behaviour | 6 | 14 | 11 | 6 | 12 | 12 | 14 | 12 | 13 | 19 | 14 | 14 | 147 |
| Other theft | 8 | 4 | 7 | 11 | 3 | 11 | 7 | 6 | 5 | 5 | 7 | 6 | 80 |
| Burglary | 7 | 15 | 8 | 3 | 6 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 79 |
| Public order | 12 | 7 | 2 | 6 | 3 | 13 | 8 | 4 | 8 | 4 | 3 | 2 | 72 |
| Vehicle crime | 6 | 9 | 3 | 6 | 2 | 6 | 3 | 4 | 8 | 6 | 4 | 8 | 65 |
| Criminal damage and arson | 6 | 4 | 2 | 3 | 3 | 7 | 5 | 6 | 9 | 6 | 4 | 4 | 59 |
| Shoplifting | 2 | 4 | 1 | 9 | 4 | 9 | 9 | 1 | 4 | 5 | 3 | 1 | 52 |
| Drugs | 2 | 6 | 7 | 4 | 1 | 3 | 4 | 1 | 2 | 4 | 34 | ||
| Other crime | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 6 | 20 | |||
| Bicycle theft | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 11 | |||||
| Possession of weapons | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | ||||
| Robbery | 2 | 1 | 1 | 4 | |||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 91 | 117 | 66 | 75 | 68 | 120 | 80 | 79 | 95 | 85 | 95 | 89 | 1060 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hambrook, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 14,276.