←Back to overview
Compare · Hambrook
Hambrook vs Hallatrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hambrook Winterbourne parish, South Gloucestershire | Hallatrow High Littleton parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Winterbourne parish | High Littleton parish |
| Population | 10,249 | 2,184 |
| Median property price | £415,000 | £400,000 |
| Sales (12 months) | 155 | 23 |
| Crime per 1,000 | 74 | 35 |
| Avg broadband (Mbps) | 186 | 142.6 |
| Full fibre (% of postcodes) | 88% | 92% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 100% | 73% |
| Active businesses | 564 | 123 |
| River/sea flood risk | Very low | Low |
| Nearest station | Bristol Parkway | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers