←Back to overview
Compare · Hambrook
Hambrook (South Gloucestershire) vs Hambrook (West Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hambrook Winterbourne parish, South Gloucestershire | Hambrook Chidham and Hambrook parish, West Sussex |
|---|---|---|
| Local figures cover | Winterbourne parish | Chidham and Hambrook parish |
| Population | 10,249 | 2,439 |
| Median property price | £415,000 | £485,000 |
| Sales (12 months) | 155 | 32 |
| Crime per 1,000 | 74 | 51 |
| Avg broadband (Mbps) | 186 | 62.7 |
| Full fibre (% of postcodes) | 88% | 73% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 100% | 91% |
| Active businesses | 564 | 95 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bristol Parkway | Nutbourne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers