←Back to overview
Compare · Hambrook
Hambrook vs Heath End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hambrook Winterbourne parish, South Gloucestershire | Heath End Cromhall parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Winterbourne parish | Cromhall parish |
| Population | 10,249 | 1,256 |
| Median property price | £415,000 | £497,250 |
| Sales (12 months) | 155 | 6 |
| Crime per 1,000 | 74 | 38 |
| Avg broadband (Mbps) | 186 | 112.7 |
| Full fibre (% of postcodes) | 88% | 32% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 564 | 51 |
| River/sea flood risk | Very low | Low |
| Nearest station | Bristol Parkway | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers