←Back to overview
Compare · Hambrook
Hambrook vs Apse Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hambrook Chidham and Hambrook parish, West Sussex | Apse Heath Newchurch parish, Isle of Wight |
|---|---|---|
| Local figures cover | Chidham and Hambrook parish | Newchurch parish |
| Population | 2,439 | 2,635 |
| Median property price | £400,000 | £421,000 |
| Sales (12 months) | 18 | 35 |
| Crime per 1,000 | 47 | 39 |
| Avg broadband (Mbps) | 62.7 | 57.1 |
| Full fibre (% of postcodes) | 73% | 80% |
| Schools in the area | 4 | 8 |
| Food 5-star (%) | 91% | 56% |
| Active businesses | 94 | 151 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Nutbourne | Shanklin |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers