←Back to overview
Property · Hambrook
Property sales in the parish of Chidham and Hambrook
18 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Chidham and Hambrook, which includes Hambrook. There are no separate figures for Hambrook. What each figure covers
Median price
£400,000
Sales (12m)
18
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hambrook
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 47 | £620,000 |
| Terraced | 27 | £320,000 |
| Semi-detached | 23 | £350,000 |
| Flat/Maisonette | 15 | £214,000 |
| Other | 8 | £536,076 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 May 2026 | Scant Road West, Hambrook | PO18 8UA | Detached | Freehold | £600,000 |
| 01 May 2026 | Heron Lane, Hambrook | PO18 8GQ | Terraced | Freehold | £330,000 |
| 13 Mar 2026 | Brook Meadows, Hambrook | PO18 8FA | Semi-detached | Freehold | £470,000 |
| 19 Feb 2026 | The Avenue, Hambrook | PO18 8TY | Detached | Freehold | £865,000 |
| 17 Dec 2025 | , Chidham | PO18 8TE | Semi-detached | Freehold | £300,000 |
| 12 Dec 2025 | Hambrook Hill South, Hambrook | PO18 8UJ | Detached | Freehold | £900,000 |
| 28 Nov 2025 | Main Road, Nutbourne | PO18 8RN | Other | Freehold | £630,000 |
| 28 Nov 2025 | Flatt Road, Nutbourne | PO18 8SL | Terraced | Freehold | £320,000 |
| 28 Nov 2025 | Flatt Road, Nutbourne | PO18 8SL | Semi-detached | Freehold | £295,000 |
| 26 Nov 2025 | Chidham Lane, Chidham | PO18 8TH | Terraced | Freehold | £290,000 |
| 21 Nov 2025 | Flatt Road, Nutbourne | PO18 8SJ | Semi-detached | Freehold | £300,000 |
| 21 Nov 2025 | Chidham Lane, Chidham | PO18 8TF | Detached | Freehold | £950,000 |
| 30 Oct 2025 | Herringbone Way, Hambrook | PO18 8GZ | Terraced | Freehold | £245,000 |
| 27 Oct 2025 | Herringbone Way, Hambrook | PO18 8GZ | Terraced | Freehold | £182,000 |
| 16 Oct 2025 | Broad Road, Hambrook | PO18 8RF | Detached | Freehold | £962,000 |
| 28 Aug 2025 | Roe Deer Crescent, Hambrook | PO18 8GT | Terraced | Freehold | £330,000 |
| 18 Aug 2025 | Broad Road, Hambrook | PO18 8RG | Detached | Freehold | £723,000 |
| 10 Jul 2025 | Tawny Owl Way, Hambrook | PO18 8GL | Detached | Freehold | £560,000 |
| 27 Jun 2025 | Roe Deer Crescent, Hambrook | PO18 8GT | Terraced | Freehold | £334,000 |
| 27 Jun 2025 | Pynham Crescent, Hambrook | PO18 8FQ | Detached | Freehold | £460,000 |
| 24 Jun 2025 | Herringbone Way, Hambrook | PO18 8GZ | Terraced | Freehold | £156,993 |
| 24 Jun 2025 | Herringbone Way, Hambrook | PO18 8GZ | Terraced | Freehold | £156,993 |
| 24 Jun 2025 | Herringbone Way, Hambrook | PO18 8GZ | Terraced | Freehold | £213,311 |
| 24 Jun 2025 | Herringbone Way, Hambrook | PO18 8GZ | Semi-detached | Freehold | £272,000 |
| 24 Jun 2025 | Herringbone Way, Hambrook | PO18 8GZ | Semi-detached | Freehold | £300,000 |
| 24 Jun 2025 | Herringbone Way, Hambrook | PO18 8GZ | Terraced | Freehold | £213,311 |
| 24 Jun 2025 | Herringbone Way, Hambrook | PO18 8GZ | Semi-detached | Freehold | £249,694 |
| 24 Jun 2025 | Herringbone Way, Hambrook | PO18 8GZ | Semi-detached | Freehold | £249,694 |
| 20 Jun 2025 | Herringbone Way, Hambrook | PO18 8GZ | Detached | Freehold | £510,000 |
| 19 Jun 2025 | Maybush Drive, Chidham | PO18 8SS | Detached | Freehold | £730,000 |
| 18 Jun 2025 | Roe Deer Crescent, Hambrook | PO18 8GT | Detached | Freehold | £530,000 |
| 13 Jun 2025 | Tawny Owl Way, Hambrook | PO18 8GL | Detached | Freehold | £445,000 |
| 13 Jun 2025 | Roe Deer Crescent, Hambrook | PO18 8GT | Detached | Freehold | £520,000 |
| 02 Jun 2025 | Broad Road, Nutbourne | PO18 8SH | Semi-detached | Freehold | £375,000 |
| 30 May 2025 | Herringbone Way, Hambrook | PO18 8GZ | Terraced | Freehold | £161,000 |
| 30 May 2025 | Herringbone Way, Hambrook | PO18 8GZ | Terraced | Freehold | £161,000 |
| 30 May 2025 | Herringbone Way, Hambrook | PO18 8GZ | Terraced | Freehold | £455,000 |
| 30 May 2025 | Herringbone Way, Hambrook | PO18 8GZ | Terraced | Freehold | £250,000 |
| 17 Apr 2025 | Kingfisher Close, Hambrook | PO18 8GS | Detached | Freehold | £550,000 |
| 28 Mar 2025 | Hambrook Hill South, Hambrook | PO18 8UJ | Detached | Freehold | £752,500 |
| 26 Mar 2025 | Kingfisher Close, Hambrook | PO18 8GS | Detached | Freehold | £530,000 |
| 21 Mar 2025 | Hawthorne Gardens, Hambrook | PO18 8FP | Semi-detached | Freehold | £318,000 |
| 21 Mar 2025 | Broad Road, Hambrook | PO18 8RF | Detached | Freehold | £1,125,000 |
| 14 Mar 2025 | Kiln Mews, Hambrook | PO18 8FS | Flat/Maisonette | Freehold | £282,000 |
| 07 Mar 2025 | Hambrook Hill South, Hambrook | PO18 8UJ | Detached | Freehold | £810,000 |
| 28 Feb 2025 | Egret Court End, Hambrook | PO18 8GR | Flat/Maisonette | Leasehold | £195,000 |
| 21 Feb 2025 | Egret Court End, Hambrook | PO18 8GR | Flat/Maisonette | Leasehold | £195,500 |
| 17 Feb 2025 | Broad Road, Nutbourne | PO18 8SW | Detached | Freehold | £900,000 |
| 17 Jan 2025 | Pipistrelle Way, Hambrook | PO18 8GP | Semi-detached | Freehold | £435,000 |
| 10 Jan 2025 | Hamstead Meadow, Chidham | PO18 8TJ | Semi-detached | Freehold | £370,000 |
| 27 Nov 2024 | Dragonfly Grove, Hambrook | PO18 8GN | Detached | Freehold | £525,000 |
| 01 Nov 2024 | Egret Court End, Hambrook | PO18 8GR | Flat/Maisonette | Leasehold | £275,000 |
| 31 Oct 2024 | Pipistrelle Way, Hambrook | PO18 8GP | Detached | Freehold | £477,000 |
| 25 Oct 2024 | Chidham Lane, Chidham | PO18 8TF | Detached | Freehold | £1,200,000 |
| 23 Oct 2024 | Cot Lane, Chidham | PO18 8SP | Detached | Freehold | £550,000 |
| 10 Oct 2024 | Kings Meadow, Hambrook | PO18 8YA | Detached | Freehold | £785,000 |
| 10 Oct 2024 | Hambrook Hill South, Hambrook | PO18 8UJ | Detached | Freehold | £570,000 |
| 04 Oct 2024 | Broad Road, Hambrook | PO18 8RG | Detached | Freehold | £800,000 |
| 04 Oct 2024 | The Avenue, Hambrook | PO18 8TZ | Detached | Freehold | £775,000 |
| 02 Oct 2024 | Heron Lane, Hambrook | PO18 8GQ | Terraced | Freehold | £327,500 |
| 30 Sept 2024 | Harbour Way, Chidham | PO18 8TG | Detached | Freehold | £1,575,000 |
| 13 Sept 2024 | Maybush Drive, Chidham | PO18 8SR | Semi-detached | Freehold | £465,000 |
| 14 Aug 2024 | Kingfisher Close, Hambrook | PO18 8GS | Detached | Freehold | £640,000 |
| 14 Aug 2024 | Heron Lane, Hambrook | PO18 8GQ | Terraced | Freehold | £325,000 |
| 13 Aug 2024 | Egret Court End, Hambrook | PO18 8GR | Flat/Maisonette | Leasehold | £210,000 |
| 12 Aug 2024 | Scant Road West, Hambrook | PO18 8UA | Semi-detached | Freehold | £455,000 |
| 09 Aug 2024 | Heron Lane, Hambrook | PO18 8GQ | Detached | Freehold | £510,000 |
| 08 Aug 2024 | Tawny Owl Way, Hambrook | PO18 8GL | Detached | Freehold | £547,000 |
| 02 Aug 2024 | Kiln Drive, Hambrook | PO18 8FW | Flat/Maisonette | Leasehold | £250,000 |
| 29 Jul 2024 | Main Road, Nutbourne | PO18 8RN | Detached | Freehold | £810,000 |
| 29 Jul 2024 | Egret Court End, Hambrook | PO18 8GR | Flat/Maisonette | Leasehold | £210,000 |
| 23 Jul 2024 | Tawny Owl Way, Hambrook | PO18 8GL | Detached | Freehold | £540,000 |
| 02 Jul 2024 | Broad Road, Nutbourne | PO18 8SH | Detached | Freehold | £420,000 |
| 18 Jun 2024 | Broad Road, Hambrook | PO18 8RG | Semi-detached | Freehold | £405,000 |
| 10 Jun 2024 | The Halt, Hambrook | PO18 8FJ | Flat/Maisonette | Leasehold | £183,000 |
| 03 Jun 2024 | The Avenue, Hambrook | PO18 8TY | Detached | Freehold | £560,000 |
| 29 May 2024 | , Cutmill | PO18 8PS | Detached | Freehold | £800,000 |
| 24 May 2024 | Heron Lane, Hambrook | PO18 8GQ | Terraced | Freehold | £332,000 |
| 17 May 2024 | Main Road, Chidham | PO18 8TP | Other | Freehold | £100 |
| 30 Apr 2024 | Dragonfly Grove, Hambrook | PO18 8GN | Detached | Freehold | £550,000 |
| 30 Apr 2024 | Heron Lane, Hambrook | PO18 8GQ | Terraced | Freehold | £320,000 |
| 30 Apr 2024 | Heron Lane, Hambrook | PO18 8GQ | Terraced | Freehold | £320,000 |
| 15 Apr 2024 | Egret Court End, Hambrook | PO18 8GR | Flat/Maisonette | Leasehold | £285,000 |
| 12 Apr 2024 | Broad Road, Hambrook | PO18 8RF | Detached | Freehold | £770,000 |
| 08 Apr 2024 | Egret Court End, Hambrook | PO18 8GR | Flat/Maisonette | Leasehold | £290,000 |
| 04 Apr 2024 | Broad Road, Nutbourne | PO18 8SH | Other | Freehold | £350,000 |
| 28 Mar 2024 | Heron Lane, Hambrook | PO18 8GQ | Terraced | Freehold | £322,000 |
| 28 Mar 2024 | Egret Court End, Hambrook | PO18 8GR | Flat/Maisonette | Leasehold | £252,500 |
| 27 Mar 2024 | Dragonfly Grove, Hambrook | PO18 8GN | Detached | Freehold | £532,500 |
| 22 Mar 2024 | The Avenue, Hambrook | PO18 8TZ | Terraced | Freehold | £337,000 |
| 04 Mar 2024 | Conifer Drive, Hambrook | PO18 8TU | Detached | Freehold | £740,000 |
| 22 Jan 2024 | Broad Road, Hambrook | PO18 8RG | Detached | Freehold | £570,000 |
| 19 Jan 2024 | Chidham Lane, Chidham | PO18 8TL | Semi-detached | Freehold | £240,000 |
| 05 Jan 2024 | Broad Road, Hambrook | PO18 8RG | Semi-detached | Freehold | £408,000 |
| 21 Dec 2023 | Roe Deer Crescent, Hambrook | PO18 8GT | Other | Freehold | £536,076 |
| 21 Dec 2023 | Kiln Mews, Hambrook | PO18 8FS | Terraced | Freehold | £370,000 |
| 15 Dec 2023 | Halt Villas, Hambrook | PO18 8RF | Semi-detached | Freehold | £350,000 |
| 30 Nov 2023 | Broad Road, Hambrook | PO18 8RG | Semi-detached | Freehold | £460,000 |
| 23 Nov 2023 | Tawny Owl Way, Hambrook | PO18 8GL | Other | Freehold | £247,359 |
| 20 Nov 2023 | Newells Lane, West Ashling | PO18 8DF | Detached | Freehold | £725,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Chidham and Hambrook. Crown copyright.