←Back to overview
Compare · Hambrook
Hambrook vs Haylands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hambrook Chidham and Hambrook parish, West Sussex | Haylands Ryde parish, Isle of Wight |
|---|---|---|
| Local figures cover | Chidham and Hambrook parish | Ryde parish |
| Population | 2,439 | 24,100 |
| Median property price | £400,000 | £228,500 |
| Sales (12 months) | 18 | 381 |
| Crime per 1,000 | 47 | 90 |
| Avg broadband (Mbps) | 62.7 | 113.3 |
| Full fibre (% of postcodes) | 73% | 96% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 91% | 61% |
| Active businesses | 94 | 749 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Nutbourne | Ryde St Johns Road |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers