←Back to overview
Compare · Hambrook
Hambrook vs Ashleworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hambrook Ledbury parish, Herefordshire, County of | Ashleworth Gloucestershire |
|---|---|---|
| Local figures cover | Ledbury parish | Ashleworth parish |
| Population | 9,111 | 609 |
| Median property price | £282,500 | £470,000 |
| Sales (12 months) | 173 | 10 |
| Crime per 1,000 | 60 | 26 |
| Avg broadband (Mbps) | 91.7 | 129.2 |
| Full fibre (% of postcodes) | 86% | 31% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 77% | 25% |
| Active businesses | 440 | 42 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Ledbury | Gloucester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers