←Back to overview
Food hygiene · Hambrook
Food hygiene ratings in the parish of Ledbury
62 food businesses inspected. 48 (77%) hold the top 5-star rating.
The figures on this page are for the parish of Ledbury, which includes Hambrook. There are no separate figures for Hambrook. What each figure covers
Rating distribution
5
48
4
11
3
2
2
1
5 (very good)430 to 2Awaiting or exemptCentre of Hambrook
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| A Mews Bouche | Restaurant/Cafe/Canteen | HR8 1BN | 5 |
| Aldi | Retailers - supermarkets/hypermarkets | HR8 2SS | 5 |
| Ali’s Kebabs & Pizza House | Takeaway/sandwich shop | HR8 2AG | 5 |
| Busy Bees Ledbury | Caring Premises | HR8 2AG | 5 |
| Carburettor Coffee | Mobile caterer | HR8 2JL | 5 |
| Ceci Paolo Delicatessen | Retailers - other | HR8 1DS | 5 |
| Codfather II | Takeaway/sandwich shop | HR8 1BT | 5 |
| Coffee#1 | Restaurant/Cafe/Canteen | HR8 2AA | 5 |
| D.T. Waller Ltd | Retailers - other | HR8 1BX | 5 |
| Deer Park Care Home | Caring Premises | HR8 2XW | 5 |
| Glazydayz | Restaurant/Cafe/Canteen | HR8 1AR | 5 |
| Greggs | Retailers - other | HR8 1DS | 5 |
| Gurneys Butchers | Retailers - other | HR8 1BN | 5 |
| Harlequin-Ledbury | Hotel/bed & breakfast/guest house | HR8 2GL | 5 |
| Home Bargains | Retailers - other | HR8 2SR | 5 |
| Homend Garage | Retailers - other | HR8 1BS | 5 |
| Janey's | Restaurant/Cafe/Canteen | HR8 1BN | 5 |
| John Masefield High School - Miquill Catering Company | School/college/university | HR8 2HF | 5 |
| LDA Meats of Ledbury | Retailers - other | HR8 2DJ | 5 |
| Leadon Bank | Caring Premises | HR8 1BY | 5 |
| Ledbury Cricket Club Ltd | Restaurant/Cafe/Canteen | HR8 2LW | 5 |
| Ledbury Methodist Church Lunch Club | Other catering premises | HR8 2AA | 5 |
| Ledbury News | Retailers - other | HR8 1DS | 5 |
| Ledbury Nursing Home | Caring Premises | HR8 2AQ | 5 |
| Ledbury Primary School | School/college/university | HR8 2BE | 5 |
| Matt's Kitchin | Retailers - other | HR8 1BT | 5 |
| Mr Blooms | Takeaway/sandwich shop | HR8 2AA | 5 |
| One Stop | Retailers - other | HR8 1BT | 5 |
| PJ Nicholls Ltd | Retailers - other | HR8 2JD | 5 |
| Pizza House | Takeaway/sandwich shop | HR8 2AA | 5 |
| Prince of Wales Inn | Pub/bar/nightclub | HR8 1DL | 5 |
| Quality Fish & Chips Shop | Restaurant/Cafe/Canteen | HR8 2AG | 5 |
| Seed & Source | Retailers - other | HR8 2DX | 5 |
| Tesco | Retailers - supermarkets/hypermarkets | HR8 1DQ | 5 |
| The Bakers Dozen | Retailers - other | HR8 1BT | 5 |
| The Bunny Burrows | Restaurant/Cafe/Canteen | HR8 1AR | 5 |
| The Cheese Pantry Ltd | Retailers - other | HR8 1BN | 5 |
| The Chocolate Box | Retailers - other | HR8 1BN | 5 |
| The Feathers Hotel | Hotel/bed & breakfast/guest house | HR8 1DS | 5 |
| The Horseshoe Inn | Pub/bar/nightclub | HR8 1BP | 5 |
| The Olive Tree Restaurant | Restaurant/Cafe/Canteen | HR8 1BT | 5 |
| The Retreat | Pub/bar/nightclub | HR8 1DS | 5 |
| The Seven Stars | Pub/bar/nightclub | HR8 1BN | 5 |
| The White Tulips | Restaurant/Cafe/Canteen | HR8 1BN | 5 |
| Winters Kitchen | Restaurant/Cafe/Canteen | HR8 1BP | 5 |
| Woodside Lodges Country Park | Retailers - other | HR8 2JN | 5 |
| Y-Pass Fish & Chips | Restaurant/Cafe/Canteen | HR8 1BN | 5 |
| Yo! To Go! | Takeaway/sandwich shop | HR8 1DQ | 5 |
| Brewery Inn | Pub/bar/nightclub | HR8 2AG | 4 |
| Co-Op | Retailers - supermarkets/hypermarkets | HR8 2EZ | 4 |
| Handley Organics | Restaurant/Cafe/Canteen | HR8 1BN | 4 |
| Keepers Cottage - Walsingham Support | Caring Premises | HR8 2JN | 4 |
| Leadon House Hotel | Hotel/bed & breakfast/guest house | HR8 2LP | 4 |
| Ledbury Premier Stores | Retailers - other | HR8 1DS | 4 |
| Ledbury Rugby Club | Other catering premises | HR8 2LP | 4 |
| Raduni Indian Cuisine | Restaurant/Cafe/Canteen | HR8 1BT | 4 |
| Shell House Kitchen | Restaurant/Cafe/Canteen | HR8 1BT | 4 |
| Sitara | Restaurant/Cafe/Canteen | HR8 1DS | 4 |
| Talbot Hotel | Pub/bar/nightclub | HR8 2DX | 4 |
| La Maison | Restaurant/Cafe/Canteen | HR8 1DW | 3 |
| Ledbury Coffee Culture | Restaurant/Cafe/Canteen | HR8 1BX | 3 |
| Ledbury Community Hub | Restaurant/Cafe/Canteen | HR8 2DX | 2 |
| Boots UK Ltd | Retailers - other | HR8 1DS | Exempt |
| Cotteswold Dairy | Distributors/Transporters | HR8 2DJ | Exempt |
| Hay Wines | Retailers - other | HR8 1DS | Exempt |
| Lanark House Investment Ltd | Retailers - other | HR8 2DX | Exempt |
| Ledbury Cider & Juice Co Ltd | Distributors/Transporters | HR8 1LG | Exempt |
| Ledbury Convenience Store | Retailers - other | HR8 1DS | Exempt |
| Little Marcle Organic Produce | Farmers/growers | HR8 2JN | Exempt |
| Paradise Pro Limited | Retailers - other | HR8 2AG | Exempt |
| Savers Health and Beauty Ltd | Retailers - other | HR8 1BT | Exempt |
| Diamond Koz | Takeaway/sandwich shop | HR8 1BP | Awaiting inspection |
| Pizza Land and Desserts | Takeaway/sandwich shop | HR8 2DX | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.