←Back to overview
Compare · Hambrook
Hambrook vs Ham Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hambrook Ledbury parish, Herefordshire, County of | Ham Green Mathon parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Ledbury parish | Mathon parish |
| Population | 9,111 | 316 |
| Median property price | £282,500 | £700,000 |
| Sales (12 months) | 173 | 3 |
| Crime per 1,000 | 60 | 33 |
| Avg broadband (Mbps) | 91.7 | 150.3 |
| Full fibre (% of postcodes) | 86% | 85% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 77% | 0% |
| Active businesses | 440 | 32 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ledbury | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers