←Back to overview
Local trades · Hambrook
Trades in and around Hambrook
600 registered builders, electricians, plumbers and other trades in BS16, with those based in the parish of Winterbourne first.
The figures on this page are for the parish of Winterbourne, which includes Hambrook. There are no separate figures for Hambrook. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hambrook.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hambrook
99
Trade types
17
Postcode district
BS16
All 600Builders 227Electricians 66Plumbing & heating 74Roofers 13Joiners & carpenters 27Plasterers 13Painters & decorators 11Flooring & tiling 21Glaziers 8Groundworks & demolition 6Gardeners & landscapers 10Cleaners 27Pest control 2Garages & mechanics 42Removals 3Appliance repair 4Hair & beauty 46
Based in Hambrook
| Business | Trade | Postcode | Since |
|---|---|---|---|
| The Restore Clinic Sw Ltd | Hair & beauty | BS36 1QT | 2011 |
| The Snug Hair Studio Ltd | Hair & beauty | BS36 1LJ | 2014 |
| Winterbourne Turkish Barber Ltd | Hair & beauty | BS36 1HS | 2024 |
| Wts Barber Ltd | Hair & beauty | BS36 1HS | 2025 |
Elsewhere in BS16
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Adore Hair and Beauty Ltd | Hair & beauty | BS16 6FH | 2020 |
| Adur Ltd | Hair & beauty | BS34 5PA | 2022 |
| Alex Niven Makeup Ltd | Hair & beauty | BS16 4PY | 2022 |
| American Nails 1 Ltd | Hair & beauty | BS16 3TE | 2024 |
| Ammunah Rise Ltd | Hair & beauty | BS16 1XE | 2026 |
| Anna Warburton Hair Ltd | Hair & beauty | BS34 8UN | 2024 |
| Anthony James Hair Design Ltd | Hair & beauty | BS16 3AA | 2002 |
| Apg Salons Ltd | Hair & beauty | BS16 4QG | 2017 |
| Ar Organics UK Ltd | Hair & beauty | BS34 6JP | 2024 |
| Arrai Beauty Ltd | Hair & beauty | BS16 4QG | 2025 |
| Bareline Beauty Ltd | Hair & beauty | BS16 9PQ | 2025 |
| Be & Sc Barbers Ltd | Hair & beauty | BS16 1GU | 2024 |
| Blue Boston Ltd | Hair & beauty | BS16 9QX | 2023 |
| Blue Star (Turkiye) Ltd | Hair & beauty | BS16 5BG | 2017 |
| Bristol Skin Clinic Ltd | Hair & beauty | BS16 6PH | 2022 |
| Bs34 Barber Ltd | Hair & beauty | BS34 4AG | 2026 |
| Ck Nails & Beauty Ltd | Hair & beauty | BS16 3UP | 2017 |
| Coco Hair & Beauty Ltd | Hair & beauty | BS16 6QJ | 2005 |
| Cuts At Staple Hill Ltd | Hair & beauty | BS16 5NX | 2026 |
| Darnie Hair Ltd | Hair & beauty | BS34 5PF | 2019 |
| Diamond Cut Hair Ltd | Hair & beauty | BS16 9JB | 2008 |
| Dida Cutz Ltd | Hair & beauty | BS16 5HF | 2024 |
| Downend Barber Ltd | Hair & beauty | BS16 2SF | 2026 |
| Downend Hair and Nail Bar Ltd | Hair & beauty | BS16 5SE | 2013 |
| Edit Hair and Beauty Bristol Ltd | Hair & beauty | BS16 5NS | 2020 |
| Enhanced Barbershop Ltd | Hair & beauty | BS16 5LP | 2022 |
| Estimbeauty Ltd | Hair & beauty | BS34 7HG | 2026 |
| Fenwick Hair Ltd | Hair & beauty | BS36 2AQ | 2024 |
| Flawless Beauty and Laser Clinic Ltd | Hair & beauty | BS34 5BP | 2023 |
| Foxy Ink Ltd | Hair & beauty | BS16 1EJ | 2023 |
| Gaudi Hair Ltd | Hair & beauty | BS16 5UB | 2003 |
| Glam It Ltd | Hair & beauty | BS34 5PT | 2022 |
| Glow By Rafaella Ltd | Hair & beauty | BS34 5UN | 2026 |
| Hair Corner Ltd. | Hair & beauty | BS34 8PE | 2002 |
| Hair Culture Studio Ltd | Hair & beauty | BS34 8BW | 2025 |
| Hair Storm Ltd | Hair & beauty | BS34 7DJ | 2024 |
| Hairmaster By Nick Ltd | Hair & beauty | BS34 5NF | 2026 |
| Halo Hair & Beauty (Bristol) Ltd | Hair & beauty | BS16 9JB | 2019 |
| Halo Treatment Rooms Ltd | Hair & beauty | BS16 9JB | 2023 |
| Iblend Barbers Ltd | Hair & beauty | BS16 3RD | 2022 |
| Icandy Aesthetics Ltd | Hair & beauty | BS16 4QG | 2019 |
| Inkonhair Clinic Ltd | Hair & beauty | BS16 9JB | 2018 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.