←Back to overview
Local trades · Hambrook
Trades in and around Hambrook
600 registered builders, electricians, plumbers and other trades in BS16, with those based in the parish of Winterbourne first.
The figures on this page are for the parish of Winterbourne, which includes Hambrook. There are no separate figures for Hambrook. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hambrook.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hambrook
99
Trade types
17
Postcode district
BS16
All 600Builders 227Electricians 66Plumbing & heating 74Roofers 13Joiners & carpenters 27Plasterers 13Painters & decorators 11Flooring & tiling 21Glaziers 8Groundworks & demolition 6Gardeners & landscapers 10Cleaners 27Pest control 2Garages & mechanics 42Removals 3Appliance repair 4Hair & beauty 46
Based in Hambrook
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Greenwood'S Carpentry & Kitchens Ltd | Joiners & carpenters | BS36 1LE | 2025 |
| Mustard Designs Ltd | Joiners & carpenters | BS16 1ST | 2023 |
| Pc Edwards Ltd | Joiners & carpenters | BS36 1BZ | 2003 |
| Traditional Woodworks Ltd | Joiners & carpenters | BS36 1RH | 2006 |
| Whiteway Contractors Ltd | Joiners & carpenters | BS36 1RH | 2006 |
Elsewhere in BS16
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A&B Refurbishments Ltd | Joiners & carpenters | BS16 9SP | 2024 |
| Ald Carpentry Ltd | Joiners & carpenters | BS16 4RS | 2024 |
| Ali Installations Ltd | Joiners & carpenters | BS16 9JB | 2003 |
| Av Wardrobes Ltd | Joiners & carpenters | BS34 5RQ | 2021 |
| Beechwood Carpentry & Joinery Ltd | Joiners & carpenters | BS16 9JB | 2010 |
| Bristol Carpentry Contractor Ltd | Joiners & carpenters | BS16 1EJ | 2024 |
| Camdem Carpentry and Build Ltd | Joiners & carpenters | BS36 2TA | 2021 |
| Camte Services Ltd | Joiners & carpenters | BS36 2SJ | 2011 |
| Carpentry Maintenance & Construction Ltd | Joiners & carpenters | BS36 2NG | 2012 |
| Cleeve Carpentry and Build Ltd | Joiners & carpenters | BS16 2SJ | 2023 |
| Cmt Carpentry Services (Bristol) Ltd | Joiners & carpenters | BS16 6PN | 2003 |
| Dean Butcher Carpentry Services Ltd | Joiners & carpenters | BS16 9JB | 2005 |
| Exis UK Ltd. | Joiners & carpenters | BS16 3RY | 2003 |
| Fentons Carpentry & Construction Ltd | Joiners & carpenters | BS16 1NG | 2018 |
| G. F. Carpentry & Building Ltd | Joiners & carpenters | BS16 9JB | 2011 |
| Gefi Ltd | Joiners & carpenters | BS34 6LH | 2014 |
| Hawkins & Norris Ltd | Joiners & carpenters | BS16 9JB | 2004 |
| Hjw Carpentry Ltd | Joiners & carpenters | BS16 6NS | 2019 |
| Home Improvements By Clark Ltd | Joiners & carpenters | BS16 7DW | 2022 |
| I-Show Ltd | Joiners & carpenters | BS16 4SQ | 2019 |
| J&S Giles Ltd | Joiners & carpenters | BS16 9JB | 2022 |
| J. K. Carpentry & Construction Ltd | Joiners & carpenters | BS16 9JB | 2009 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.